625cc Pill Bottle
Overview | |
Item # | TS-MAXI625HDPENC |
---|---|
Packaging Type | Bottles. Jars, Pots. Pharmaceutical Components. Specialty Packaging. Custom Primary Packaging |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE. Bottles - Vials. Jars - Plastic. Jars - Pharmaceutical. Jars - Canisters, Storage. Jars - Tablet, Pill. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals. Nutraceuticals. Wellbeing |
Market - End Use | Health. OTC (Over the Counter) Drugs. Prescription Drugs. Vitamins, Supplements. Dieting, Weight Loss. Weight Gain, Training. Herbal, Natural Products. Sport Nutrition |
Certifications | FDA Approved |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | White |
Features | Active, Smart Packaging. Security Measures. Child-Proofing, CP. Sustainable Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal (cc) | 625 cc |
---|---|
Volume Range | 500 - 999.99 ml |
Dimensions | |
Width | 3.178 Inches |
---|---|
Depth | 3.178 Inches |
Height | 6.25 Inches |
Weight | |
Weight 1 | 43 g |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 45 mm |
Overview | |
Item # | TS-MAXI62553HDPENC |
---|---|
Packaging Type | Bottles. Jars, Pots. Pharmaceutical Components. Specialty Packaging. Custom Primary Packaging |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE. Bottles - Vials. Jars - Plastic. Jars - Pharmaceutical. Jars - Canisters, Storage. Jars - Tablet, Pill. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals. Nutraceuticals. Wellbeing |
Market - End Use | Health. OTC (Over the Counter) Drugs. Prescription Drugs. Vitamins, Supplements. Dieting, Weight Loss. Weight Gain, Training. Herbal, Natural Products. Sport Nutrition |
Certifications | FDA Approved |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | White |
Features | Active, Smart Packaging. Security Measures. Child-Proofing, CP. Sustainable Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal (cc) | 625 cc |
---|---|
Volume Range | 500 - 999.99 ml |
Dimensions | |
Width | 3.178 Inches |
---|---|
Depth | 3.178 Inches |
Height | 6.25 Inches |
Weight | |
Weight 1 | 45 g |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 53 mm |