Health and Personal Care Bottles.
Overview | |
Item # | 0837-004-20-001 |
---|---|
Packaging Type | Bottles. Pharmaceutical Components |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PET |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Nutricosmetics. Pharmaceuticals. Nutraceuticals. Wellbeing |
Market - End Use | OTC (Over the Counter) Drugs. Vitamins, Supplements. Dieting, Weight Loss. Weight Gain, Training. Herbal, Natural Products. Sport Nutrition. Energy Products. Hospitals. Clinics. Pharmacies |
Characteristics | |
Materials | Plastic. Plastic - PET |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Clear |
Volume | |
Volume - Nominal (cc) | 50 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Neck | |
Neck Diameter | 24 mm |
---|---|
Neck Threads | 400 |
Overview | |
Item # | 0835-004-20-001 |
---|---|
Packaging Type | Bottles. Pharmaceutical Components |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PET |
Market - Major | Health |
Market - Segment | Nutricosmetics. Pharmaceuticals. Nutraceuticals. Medical, Diagnostics. Cleaning |
Market - End Use | OTC (Over the Counter) Drugs. Vitamins, Supplements. Dieting, Weight Loss. Weight Gain, Training. Herbal, Natural Products. Sport Nutrition. Energy Products |
Characteristics | |
Materials | Plastic. Plastic - PET |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Clear |
Volume | |
Volume - Nominal (cc) | 100 cc |
---|---|
Volume Range | 100 - 199.99 ml |
Neck | |
Neck Diameter | 24 mm |
---|---|
Neck Threads | 400 |
Overview | |
Item # | 0033-012-20-001 |
---|---|
Packaging Type | Bottles. Pharmaceutical Components |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PET |
Market - Major | Health |
Market - Segment | Nutricosmetics. Pharmaceuticals. Nutraceuticals. Medical, Diagnostics. Cleaning |
Market - End Use | OTC (Over the Counter) Drugs. Vitamins, Supplements. Dieting, Weight Loss. Weight Gain, Training. Herbal, Natural Products. Sport Nutrition. Energy Products |
Characteristics | |
Materials | Plastic. Plastic - PET |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Clear |
Volume | |
Volume - Nominal (cc) | 150 cc |
---|---|
Volume Range | 100 - 199.99 ml |
Neck | |
Neck Diameter | 38 mm |
---|---|
Neck Threads | 400 |
Overview | |
Item # | 0032-012-20-001 |
---|---|
Packaging Type | Bottles. Pharmaceutical Components |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PET |
Market - Major | Health |
Market - Segment | Nutricosmetics. Pharmaceuticals. Nutraceuticals. Medical, Diagnostics |
Characteristics | |
Materials | Plastic. Plastic - PET |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Clear |
Volume | |
Volume - Nominal (cc) | 200 cc |
---|---|
Volume Range | 200 - 499.99 ml |
Neck | |
Neck Diameter | 38 mm |
---|---|
Neck Threads | 400 |
Overview | |
Item # | CAP500CC |
---|---|
Packaging Type | Bottles. Pharmaceutical Components |
Packaging Sub-Type | Bottles - Plastic |
Market - Major | Beauty, Personal Care |
Market - Segment | Pharmaceuticals. Nutraceuticals. Medical, Diagnostics. Wellbeing |
Characteristics | |
Materials | Plastic. Plastic - PET |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Clear. Custom Color |
Volume | |
Volume - Nominal (cc) | 500 cc |
---|---|
Volume Range | 200 - 499.99 ml. 500 - 999.99 ml |
Neck | |
Neck Diameter | 45 mm |
---|---|
Neck Threads | 400 |
Neck Finish | 45MM 400 |