- Berry CPI Products
- Search
- Astrapak
- Accessories
- Bottles
- Caps & Closures
- Child Resistant Closures
- Disc Top
- Dosing Caps & Devices
- Flat Caps
- Flip Tops
- Overcaps
- Pouring Closures
- Push-Pull Closures
- Screw Closures
- Specialities
- Sport Caps
- Tube Closures
- Widemouth Closures
- Others/Specialities
- Canisters
- Dispensers & Dosing
- Drums & Barrels
- Foodservices
- Jars
- Medical Devices
- Pill jars
- Politainer
- Roll-on and Stick
- Trigger Sprayers
- Tubs & Lids
Public
- Berry Agile Solutions Catalog
- Berry CPI Products
- Berry CPNA Catalog
- Berry EM Catalog
- Berry HHS Tapes Catalog
- Berry Superfos Catalog
- Global Locations
- Global News
- Global Videos
+ Global | |
Berry Catalog SKU | 2394 |
---|---|
Sample Request Available | Yes |
Manufacturing Technology | IM - Injection Moulding |
UN Approval | Yes |
+ Physical Properties | |
Shape | Cross Section Circular |
---|---|
Length | 73.9 mm |
Height | 31.6 mm |
Pallet Size | 1200x1000 |
Surface Finish | Ribbed |
Material | Plastic. Plastic - PE. Plastic - HDPE, PEHD |
Cases per Pallet | 1box (520 caps) x 5 per layer : 2600 caps - 5 layers per pallet |
+ Packaging Data | |
Pack Type | Caps, Lids. Screw On Closure. Dispensing Closures. Flip Top |
---|---|
Popular Packtags | Primary Packaging |
Neck Type | Screw Neck |
Neck Diameter | 31 mm |
Cap Diameter | 61 mm |
Neck Finish | 61 mm |
Sealing Type | Wadded |
+ Markets and Manufacturing Data | |
Bramlage Market |
|
---|---|
Market | Home Care. Automotive. Chemicals, Industrial |
Market - Segment | Cleaning. Lawn, Garden Care. Automotive |
Market - End Use | Home Care. Cleaning. Laundry, Fabric Care. Surface Cleaning. Pesticides, Herbicides. Fertilizers. Plants, Seeds. Lubricants, Fluids. Livestock Feed |
Regional Availability | North America. Central America. Europe. Asia. South America. Oceania. Africa |
Target Component Material | Plastic |
Tamper Type | TE band |
Wad Sealing Type | PEBD;IHS;VENTING |
+ Superfos | |
Subsidiary Component 1 | Body |
---|---|
Subsidiary Component 1 Material | Plastic - PE |
Subsidiary Component 2 | Body |
Subsidiary Component 2 Material | Plastic - PE |