If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Reference - Main | 59 x 235 mm |
---|---|
Reference - Sub | Crown cap bottles |
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Aluminium. Bottles - Soft Drink. Bottles - Juice. Bottles - Beer |
Market - Major | Eating, Drinking |
Market - Segment | Beverages - Non-Alcoholic. Beverages - Alcoholic |
Market - End Use | Juice Based Drinks. Carbonated Drinks. Mixers. Syrups. Ciders. Beers. Ready Made Cocktails |
Characteristics | |
Materials | Metal. Metal - Aluminium |
---|---|
Shape - Top Down | Cross Section Circular |
Features | Lightweight Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal | 450 ml |
---|---|
Volume - Overflow | 480 ml |
Volume - Actual Fill | 447 ml |
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 59 mm |
---|---|
Height | 235 mm |
Neck | |
Neck Types | Crown |
---|