- COPCO Catalog
- Airless Packaging
- Search
- Glass Bottles
- 20ml glass dropper bottle
- 30ml fragrance bottle
- 30ml glass bottle
- 30ml glass bottle
- 30ml glass bottle
- 30ml glass bottle
- 40ml glass bottle
- 50ml glass cosmetic bottle
- 50ml glass bottle
- 100ml glass bottle
- 100ml glass cosmetic bottle
- 100ml glass bottle
- 100ml glass bottle
- 120ml glass bottle
- 120ml glass cosmetic bottle
- 120ml glass bottle
- 120ml glass bottle
- Glass essence oil bottles - Clear
- Glass essence oil bottles - Green
- Glass essence oil bottles - Blue
- Glass essence oil bottles - Amber
- Plastic Bottles
- Aluminium Bottles
- Jars
- Dispensers
- Lip gloss bottles
- Caps
- Tubes
- PCR Packaging
- Refillable Packaging
Public
- 3D Models
- COPCO Catalog
- COPCO CHINA Certificates
- COPCO CHINA Videos
- COPCO News
- COPCO Packaging Gallery
- Events & Road Trips
- Locations
- PDF Download Brochures
Glass essence oil bottles - Amber
Overview | |
Reference - Main | 230002-5ml |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Glass. Bottles - Amber |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Fragrances. Wellbeing |
Market - End Use | Female Fragrances. Male Fragrances. Aromatherapy |
Characteristics | |
Materials | Glass |
---|---|
Available Colors | Amber |
Volume | |
Volume - Nominal | 5 ml |
---|---|
Volume Range | 1 - 9.99 ml |
Neck | |
Neck Standards | DIN |
---|---|
Neck Diameter | 18 mm |
Overview | |
Reference - Main | 230002-10ml |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Glass. Bottles - Amber |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Fragrances. Wellbeing |
Market - End Use | Female Fragrances. Male Fragrances. Aromatherapy |
Characteristics | |
Materials | Glass. Glass - Amber |
---|
Volume | |
Volume - Nominal | 10 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Neck | |
Neck Standards | DIN |
---|---|
Neck Diameter | 18 mm |
Overview | |
Reference - Main | 230002-15 ml |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Glass. Bottles - Amber |
Market - Major | Beauty, Personal Care |
Market - Segment | Fragrances. Wellbeing |
Market - End Use | Female Fragrances. Male Fragrances. Aromatherapy |
Volume | |
Volume - Nominal | 15 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Neck | |
Neck Standards | DIN |
---|---|
Neck Diameter | 18 mm |
Overview | |
Reference - Main | 230002-20ml |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Glass. Bottles - Amber |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Fragrances. Wellbeing |
Market - End Use | Female Fragrances. Male Fragrances. Aromatherapy |
Characteristics | |
Materials | Glass. Glass - Amber |
---|
Volume | |
Volume - Nominal | 20 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Neck | |
Neck Standards | DIN |
---|---|
Neck Diameter | 18 mm |
Overview | |
Reference - Main | 230002-30ml |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Glass. Bottles - Amber. Bottles - Dropper. Bottles - Fragrance |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Fragrances. Wellbeing |
Market - End Use | Female Fragrances. Male Fragrances. Aromatherapy |
Characteristics | |
Materials | Glass. Glass - Amber |
---|---|
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Shoulder | Shoulder - Rounded |
Available Colors | Amber |
Volume | |
Volume - Nominal | 30 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Neck | |
Neck Standards | DIN |
---|---|
Neck Diameter | 18 mm |
Overview | |
Reference - Main | 230002-50ml |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Glass. Bottles - Amber. Bottles - Dropper. Bottles - Fragrance |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Fragrances. Wellbeing |
Market - End Use | Female Fragrances. Male Fragrances. Aromatherapy |
Characteristics | |
Materials | Glass. Glass - Amber |
---|---|
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Shoulder | Shoulder - Rounded |
Available Colors | Amber |
Volume | |
Volume - Nominal | 50 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Neck | |
Neck Standards | DIN |
---|---|
Neck Diameter | 18 mm |
Overview | |
Reference - Main | 230002-100ml |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Glass. Bottles - Amber. Bottles - Dropper. Bottles - Fragrance |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Fragrances. Wellbeing |
Market - End Use | Female Fragrances. Male Fragrances. Aromatherapy |
Characteristics | |
Materials | Glass. Glass - Amber |
---|---|
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Shoulder | Shoulder - Rounded |
Available Colors | Amber |
Volume | |
Volume - Nominal | 100 ml |
---|---|
Volume Range | 100 - 199.99 ml |
Neck | |
Neck Standards | DIN |
---|---|
Neck Diameter | 18 mm |