- Cosmetic Packaging
- Sustainability
- Round Shaped Compacts
- Rounded Corner Compacts
- Square Compacts
- S310 Series (L50.1mm x W50.1 xH12.1mm)
- S410 Series (L48.3mm X W48.6mm X H12.5mm)
- S320 Series (L67.1mm x W67.1mm xH12.1mm)
- S350 Series (L67.2mm x W67.2mm xH14.4mm)
- S772 Series (L77.5mm x W77.5mm x H14.7mm)
- S772-MHL Series (L77.5mm x W77.5mm x H19.2mm)
- S772-HL Series (L77.5mm x W77.5mm x H21.7mm)
- S Series
- M48 Series (L47mm x W47mm x H19.7mm)
- M58 Series (L57.5mm x W57.5mm x H22.3mm)
- M68 Range
- AD Range
- Rectangular Compacts
- Oval Shaped Compacts
- Heart Shaped Compacts
- Powder Canisters
- Push up sticks & Lipsticks
- Jars/ Pots
- Cream Jars
- Stackable Containers
- Others
- Template Manager
Public
- Cosmetic Packaging
- Cosmety Blog/Forum
- Cosmety Certificates
- Cosmety Gallery
- Cosmety Locations
- Cosmety News
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | M58W-4D | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 57.6 mm | ||||||||||||||||
Width | 57.6 mm | ||||||||||||||||
Height | 22.2 mm | ||||||||||||||||
Overflow Capacity
| |||||||||||||||||
Materials | Plastic - ABS. Plastic - AS. Plastic - MS. Plastic - PMMA | ||||||||||||||||
Mirror | Yes | ||||||||||||||||
Sifter | No | ||||||||||||||||
Liner | No | ||||||||||||||||
Sealing ring | No | ||||||||||||||||
Decoration Options |
|
Decorations |
|
---|
Decorations |
|
---|
Decorations |
|
---|
Decorations |
|
---|