If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Major Market | Eating, Drinking. Beverages - Alcoholic |
---|---|
Market - Segment | Beverages - Alcoholic |
Market - End Use | Beers |
Bottle Type | Bottles - Glass. Bottles - White. Bottles - Amber. Bottles - Beer |
General | |
Packaging Materials | Glass. Glass - Flint |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 69 mm |
Height | 246 mm |
Weight | 285 g |
Container | |
Volume Range | 200 - 499.99 ml. 500 - 999.99 ml |
---|---|
Nominal Volume | 500 ml |
Neck | |
Neck Diameter | 26 mm |
---|---|
Neck Types | Crown |