If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Here cosmetic meets the art of fragrance. The screw neck bottle vial will enable care products, make-up, serum to match market standards such as customers’ requirements.
Overview | |
Packaging Type | Bottles |
---|---|
Packaging Sub-Type | Bottles - Glass. Bottles - Fragrance. Bottles - Toiletry |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Fragrances |
Market - End Use | Make Up. Skin Care. Female Fragrances. Male Fragrances |
Characteristics | |
Materials | Glass |
---|---|
Material Features | Sodo glass |
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Volume | |
Volume - Nominal | 5 ml |
---|
Dimensions | |
Height | 40.00 mm |
---|---|
Diameter | 14.25 mm |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 13 mm |
Neck Threads | 415 |
Overview | |
Packaging Type | Bottles |
---|---|
Packaging Sub-Type | Bottles - Glass. Bottles - Fragrance. Bottles - Toiletry |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Fragrances |
Market - End Use | Make Up. Skin Care. Female Fragrances. Male Fragrances |
Characteristics | |
Materials | Glass |
---|---|
Material Features | Sodo glass |
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Volume | |
Volume - Nominal | 5 ml |
---|
Dimensions | |
Height | 200.00 mm |
---|---|
Diameter | 35.00 mm |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 18 mm |
Neck Threads | 415 |
Overview | |
Packaging Type | Bottles |
---|---|
Packaging Sub-Type | Bottles - Glass. Bottles - Fragrance. Bottles - Toiletry |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Fragrances |
Market - End Use | Make Up. Skin Care. Female Fragrances. Male Fragrances |
Characteristics | |
Materials | Glass |
---|---|
Material Features | Sodo glass |
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Volume | |
Volume - Nominal | 90.0 ml |
---|
Dimensions | |
Height | 200.00 mm |
---|---|
Diameter | 35.00 mm |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 13 mm |
Neck Threads | 415 |
Overview | |
Packaging Type | Bottles |
---|---|
Packaging Sub-Type | Bottles - Glass. Bottles - Fragrance. Bottles - Toiletry |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Fragrances |
Market - End Use | Make Up. Skin Care. Female Fragrances. Male Fragrances |
Characteristics | |
Materials | Glass |
---|---|
Material Features | Sodo glass |
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Volume | |
Volume - Nominal | 90.0 ml |
---|
Dimensions | |
Height | 200.00 mm |
---|---|
Diameter | 35.00 mm |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 18 mm |
Neck Threads | 415 |