- Frapak Catalog
- Search
- Bottles
- HDPE Bottles
- Boston Round
- Bullet Round
- Disc / Flip Round
- Disc Round
- Double Wall Cylindrical
- Flat Bottom Round
- Flat Trigger
- Foamer Handheld
- Milk
- 1000ml HDPE bottle, Milk 28-410, F0308A
- 125ml HDPE bottle, Milk 20-410, F0300A
- 150ml HDPE bottle, Milk 20-410, F0303A
- 200ml HDPE bottle, Milk 24-410, F0304A
- 250ml HDPE bottle, Milk 24-410, F0305A
- 500ml HDPE bottle, Milk 28-410, F0307A
- 500ml HDPE bottle, Milk 28-410, F0307B
- 50ml HDPE bottle, Milk 20-410, F0301A
- 80ml HDPE bottle, Milk 20-410, F0309A
- MySpray
- Oval Overcap
- Professional Trigger
- Sharp Cylindrical
- Sharp Round
- Slim Round
- Soft Oval
- Softline
- Square
- Standard Oval
- Standard Round
- Standard Trigger
- Tall Boston Round
- Various
- MDPE Bottles
- PET Bottles
- PP Bottles
- rPET Bottles
- HDPE Bottles
- Jars
- Closures
- Lids
Public
- FlexPET products folder
- Frapak Catalog
- Frapak Locations
- Frapak Packaging News
- Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Milk 125ml, 20-410 HDPE Bottles, F0300A
Overview | |
Reference - Main | F0300A |
---|---|
Reference - Sub | F300AHD12 |
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE |
Market - Major | Beauty, Personal Care. Eating, Drinking. Home Care. Luxury. Premium. Textiles, Clothing. Pet/Animal Care |
Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Nutricosmetics. Cleaning. Lawn, Garden Care. Automotive |
Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
Materials | Plastic. Plastic - PE. Plastic - HDPE, PEHD. Eco Sensitive. Eco Plastic. Plastic - Biobased PE. Plastic - PCR. Plastic - rHDPE. Plastic - Biobased HDPE |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Natural. White. Black |
Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal | 125 ml |
---|---|
Volume - Overflow | 132 ml |
Volume Range | 100 - 199.99 ml |
Dimensions | |
Width | 40.8 mm |
---|---|
Length | 0 mm |
Height | 140.8 mm |
Diameter | 40.8 mm |
Weight | 14 g |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Height | 14 mm |
Neck Diameter | 20 mm |
Neck Threads | 410 |
Neck Finish | 20-410 |
Manufacturing | |
Manufacturing Technology | EBM - Extrusion Blow Moulding |
---|---|
Manufacturing/Mould Locations | Slovenia |
Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
MOQ (Minimum Order Quantity) | 13680 |
---|---|
Items per Case | 570 |
Items per Pallet | 6840 |