- Frapak Catalog
- Search
- Bottles
- HDPE Bottles
- Boston Round
- Bullet Round
- Disc / Flip Round
- Disc Round
- Double Wall Cylindrical
- Flat Bottom Round
- Flat Trigger
- Foamer Handheld
- Milk
- MySpray
- 100ml HDPE bottle, MySpray 20-410, F0207B
- 100ml HDPE bottle, MySpray 20-410, F0219A
- 100ml HDPE bottle, MySpray fea20, F0219C
- 125ml HDPE bottle, MySpray 24-410, F0208B
- 150ml HDPE bottle, MySpray 24-410, F0209B
- 200ml HDPE bottle, MySpray 24-410, F0210B
- 250ml HDPE bottle, MySpray 24-410, F0211B
- 50ml HDPE bottle, MySpray frosted 20-410, F0128B
- 50ml HDPE bottle, MySpray smooth 20-410, F0128B
- Oval Overcap
- Professional Trigger
- Sharp Cylindrical
- Sharp Round
- Slim Round
- Soft Oval
- Softline
- Square
- Standard Oval
- Standard Round
- Standard Trigger
- Tall Boston Round
- Various
- MDPE Bottles
- PET Bottles
- PP Bottles
- rPET Bottles
- HDPE Bottles
- Jars
- Closures
- Lids
Public
- FlexPET products folder
- Frapak Catalog
- Frapak Locations
- Frapak Packaging News
- Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Reference - Main | F0219A |
---|---|
Reference - Sub | F219AHD12 |
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE |
Market - Major | Beauty, Personal Care. Eating, Drinking. Home Care. Luxury. Premium. Textiles, Clothing. Pet/Animal Care |
Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Nutricosmetics. Lawn, Garden Care. Automotive |
Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
Materials | Plastic. Plastic - PE. Plastic - HDPE, PEHD. Eco Sensitive. Eco Plastic. Plastic - Biobased PE. Plastic - PCR. Plastic - rHDPE. Plastic - Biobased HDPE |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Natural. White. Black |
Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal | 100 ml |
---|---|
Volume - Overflow | 113 ml |
Volume Range | 100 - 199.99 ml |
Dimensions | |
Width | 40.7 mm |
---|---|
Length | 0 mm |
Height | 110.3 mm |
Diameter | 40.7 mm |
Weight | 12 g |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Height | 14 mm |
Neck Diameter | 20 mm |
Neck Threads | 410 |
Neck Finish | 20-410 |
Manufacturing | |
Manufacturing Technology | EBM - Extrusion Blow Moulding |
---|---|
Manufacturing/Mould Locations | Slovenia |
Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
MOQ (Minimum Order Quantity) | 16080 |
---|---|
Items per Case | 670 |
Items per Pallet | 8040 |