Dosage : 0.10ml
Pump : Snap-on / Screw
Bottle : Plastic (PP)
Overview | |
Reference - Main | PRA-005 |
---|---|
Reference - Sub | PRA-005 |
Packaging Type | Bottles. Dispensing Closures. Cosmetic Components |
Packaging Sub-Type | Bottles - Glass. Bottles - Spray. Sprays. Sprays - Finger. Twist Open/Close Closure. Fragrance Sprayer. Travel Sprayer |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Cosmeceutical |
Market - End Use | Make Up. Eyes. Face. Hair. Female Care. Male Grooming. Baby Care. Hair Care. Salon. Body Care. Facial Care. Eye Care. Skin Care. Hand Care. Personal Cleansing |
Characteristics | |
Materials | Plastic. Plastic - PETG. Plastic - PP. Glass |
---|---|
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Features | Sustainable Packaging. Refillable Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal | 10.2 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Dimensions | |
Height | 101 mm |
---|---|
Diameter | 17.1 mm |
Neck | |
Neck Types | Screw Neck. Snap On |
---|
Dispensing | |
Dispensing/Dosing Volume | 0.10 ml |
---|
Overview | |
Reference - Main | PRA-007 |
---|---|
Reference - Sub | PRA-007 |
Packaging Type | Bottles. Dispensing Closures. Cosmetic Components |
Packaging Sub-Type | Bottles - Glass. Bottles - Spray. Sprays. Sprays - Finger. Twist Open/Close Closure. Fragrance Sprayer. Travel Sprayer |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Cosmeceutical |
Market - End Use | Make Up. Eyes. Face. Hair. Female Care. Male Grooming. Baby Care. Hair Care. Salon. Body Care. Facial Care. Eye Care. Skin Care. Hand Care. Personal Cleansing |
Characteristics | |
Materials | Plastic. Plastic - PETG. Plastic - PP. Glass |
---|---|
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Features | Sustainable Packaging. Refillable Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal | 18.5 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Dimensions | |
Height | 110.2 mm |
---|---|
Diameter | 19.2 mm |
Neck | |
Neck Types | Screw Neck. Snap On |
---|
Dispensing | |
Dispensing/Dosing Volume | 0.10 ml |
---|