- IMS Packaging Catalog
- Search
- Products
- Acrylic cosmetic jars
- Acrylic jar JA-101
- Acrylic jar JA-102
- Acrylic jar JA-106
- Acrylic jar JA-107
- Acrylic jar JA-108
- Acrylic jar JA-114
- Acrylic jar JA-117
- Acrylic jar JA-119
- Acrylic jar JA-120
- Acrylic jar JA-121
- Acrylic jar JA-123
- Acrylic jar JA-201
- Acrylic jar JA-203
- Acrylic jar JA-204
- Acrylic jar JA-205
- Acrylic jar JA-206
- Acrylic jar JA-207
- Acrylic jar JA-208
- Compacts
- Cosmetic pots
- Lipgloss/Mascara/Eyeliners
- Cosmetic pens
- Cosmetic sticks
- Lipsticks
- Acrylic cosmetic jars
Overview | |
Reference | JA-208-5 |
---|---|
Major Market | Beauty, Personal Care. Cosmetics. Personal Care. Luxury |
Market - Segment | Cosmetics. Personal Care |
Market - End Use | Face. Nails. Facial Care |
Jar Type | Jars, Pots. Jars - Plastic. Jars - Double Walled. Jars - Cosmetic |
General | |
Packaging Materials | Plastic. Plastic - PP. Plastic - Acrylic |
---|---|
Shape - Top Down | Cross Section Square |
Width | 39.5 mm |
Length | 35 mm |
Height | 36 mm |
Container | |
Volume Range | 1 - 9.99 ml |
---|---|
Nominal Volume | 5 ml |
Dispensing | |
Dispensing Volume | 5 ml |
---|
Overview | |
Reference | JA-208-10 |
---|---|
Major Market | Beauty, Personal Care. Cosmetics. Personal Care. Luxury |
Market - Segment | Cosmetics. Personal Care |
Market - End Use | Face. Nails. Facial Care |
Jar Type | Jars, Pots. Jars - Plastic. Jars - Double Walled. Jars - Cosmetic |
General | |
Packaging Materials | Plastic. Plastic - PP. Plastic - Acrylic |
---|---|
Shape - Top Down | Cross Section Square |
Width | 53 mm |
Length | 16.5 mm |
Height | 44.7 mm |
Container | |
Volume Range | 10 - 99.99 ml |
---|---|
Nominal Volume | 10 ml |
Dispensing | |
Dispensing Volume | 10 ml |
---|
Overview | |
Reference | JA-208-15 |
---|---|
Major Market | Beauty, Personal Care. Cosmetics. Personal Care. Luxury |
Market - Segment | Cosmetics. Personal Care |
Market - End Use | Face. Nails. Facial Care |
Jar Type | Jars, Pots. Jars - Plastic. Jars - Double Walled. Jars - Cosmetic |
General | |
Packaging Materials | Plastic. Plastic - PP. Plastic - Acrylic |
---|---|
Shape - Top Down | Cross Section Square |
Width | 58.5 mm |
Length | 51.7 mm |
Height | 50 mm |
Container | |
Volume Range | 10 - 99.99 ml |
---|---|
Nominal Volume | 15 ml |
Dispensing | |
Dispensing Volume | 15 ml |
---|
Overview | |
Reference | JA-208-30 |
---|---|
Major Market | Beauty, Personal Care. Cosmetics. Personal Care. Luxury |
Market - Segment | Cosmetics. Personal Care |
Market - End Use | Face. Nails. Facial Care |
Jar Type | Jars, Pots. Jars - Plastic. Jars - Double Walled. Jars - Cosmetic |
General | |
Packaging Materials | Plastic. Plastic - PP. Plastic - Acrylic |
---|---|
Shape - Top Down | Cross Section Square |
Width | 64.5 mm |
Length | 57 mm |
Height | 54.5 mm |
Container | |
Volume Range | 10 - 99.99 ml |
---|---|
Nominal Volume | 30 ml |
Dispensing | |
Dispensing Volume | 30 ml |
---|
Overview | |
Reference | JA-208-50 |
---|---|
Major Market | Beauty, Personal Care. Cosmetics. Personal Care. Luxury |
Market - Segment | Cosmetics. Personal Care |
Market - End Use | Face. Nails. Facial Care |
Jar Type | Jars, Pots. Jars - Plastic. Jars - Double Walled. Jars - Cosmetic |
General | |
Packaging Materials | Plastic. Plastic - PP. Plastic - Acrylic |
---|---|
Shape - Top Down | Cross Section Square |
Width | 77 mm |
Length | 65.5 mm |
Height | 62 mm |
Container | |
Volume Range | 10 - 99.99 ml |
---|---|
Nominal Volume | 50 ml |
Dispensing | |
Dispensing Volume | 50 ml |
---|