MOQ | unit price (USD) | weight per pc | production lead time |
1000 | 0.56 | 34.6g | 35 |
5000 | 0.49 | ||
10000 | 0.47 |
Gold Perfume Cap
Overview | |
Reference - Main | AB18-1189 |
---|---|
Packaging Type | Caps, Lids |
Packaging Sub-Type | Caps - Plastic |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Fragrances |
Market - End Use | Make Up. Body Care. Skin Care. Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances. Baby Fragrances |
Characteristics | |
Materials | Plastic. Plastic - PP. Plastic - ABS |
---|---|
Shape - General | Cubical |
Shape - Top Down | Cross Section Rectangular |
Available Colors | Gold |
Dimensions | |
Width | 28.3 mm |
---|---|
Length | 55.7 mm |
Height | 29.1 mm |
Weight | 34.6 g |
Neck | |
Neck Standards | FEA |
---|---|
Neck Diameter | 15 mm |