MOQ | unit price (USD) | weight per pc | production lead time |
1000 | 0.49 | 19.3g | 35 |
5000 | 0.42 | ||
10000 | 0.41 |
Gold, Black and Silver Perfume Cap
Overview | |
Reference - Main | AB07-698 |
---|---|
Packaging Type | Caps, Lids |
Packaging Sub-Type | Caps - Plastic. Push On Closure |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Fragrances |
Market - End Use | Make Up. Body Care. Skin Care. Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances. Baby Fragrances |
Characteristics | |
Materials | Plastic. Plastic - PP. Plastic - ABS |
---|---|
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Available Colors | Black. Silver. Gold |
Dimensions | |
Height | 32 mm |
---|---|
Diameter | 30 mm |
Weight | 24.3 g |
Neck | |
Neck Standards | FEA |
---|---|
Neck Diameter | 15 mm |