MOQ | unit price (USD) | weight per pc | production lead time |
1000 | 0.38 | 34.6g | 35 |
5000 | 0.34 | ||
10000 | 0.32 |
Black Square Perfume Cap
Overview | |
Reference - Main | ABS06-1935 |
---|---|
Packaging Type | Caps, Lids |
Packaging Sub-Type | Caps - Plastic |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Fragrances |
Market - End Use | Make Up. Body Care. Skin Care. Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances. Baby Fragrances |
Characteristics | |
Materials | Plastic. Plastic - PP. Plastic - ABS |
---|---|
Shape - General | Cubical |
Shape - Top Down | Cross Section Square |
Available Colors | Black |
Dimensions | |
Width | 26 mm |
---|---|
Length | 26 mm |
Height | 28 mm |
Weight | 18.5 g |
Neck | |
Neck Standards | FEA |
---|---|
Neck Diameter | 15 mm |