Round packaging with a volume of 500ml.
Overview | |
Reference - Main | 101959 |
---|---|
Packaging Type | Tubs |
Market - Major | Eating, Drinking |
Market - Segment | Food |
Market - End Use | Fresh Fruits. Vegetables. Nuts. Grains, Pulses. Frozen Foods. Frozen Desserts. Ready Meals. Dry Foods. Dry Powders. Wet Foods. Confectioneries. Candies, Sweets. Snack Foods. Butter, Spreads. Cheeses. Sauces, Dressings |
Characteristics | |
IML | Yes |
---|---|
Seal | No |
Tamper Evident | Yes |
Materials | Plastic - PP |
Shape - Top Down | Cross Section Circular |
Available Colors | Custom Color |
Features | Tamper Evidence, TE |
Volume | |
Volume - Nominal | 500 ml |
---|---|
Volume Range | 500 - 999.99 ml |
Dimensions | |
Height | 105 mm |
---|---|
Diameter | 99 mm |
Manufacturing | |
Manufacturing Technology | IML - In-Mould Labelling |
---|