Overview | |
Reference - Main | 101965 |
---|---|
Packaging Type | Tubs |
Market - Major | Eating, Drinking |
Market - Segment | Food |
Market - End Use | Fresh Fruits. Vegetables. Nuts. Grains, Pulses. Frozen Foods. Frozen Desserts. Ready Meals. Dry Foods. Dry Powders. Wet Foods. Confectioneries. Candies, Sweets. Snack Foods. Butter, Spreads. Cheeses. Sauces, Dressings |
Characteristics | |
IML | Yes |
---|---|
Seal | Yes |
Tamper Evident | No |
Materials | Plastic - PP |
Shape - Top Down | Cross Section Circular |
Available Colors | Custom Color |
Volume | |
Volume - Nominal | 1000 ml |
---|---|
Volume Range | 1 - 1.99 L |
Dimensions | |
Height | 134 mm |
---|---|
Diameter | 124 mm |
Manufacturing | |
Manufacturing Technology | IML - In-Mould Labelling |
---|