Square tub with a volume of 250ml.
Overview | |
Reference - Main | 500530 |
---|---|
Packaging Type | Tubs |
Market - Major | Eating, Drinking |
Market - Segment | Food |
Market - End Use | Fresh Fruits. Vegetables. Fish. Shellfish. Nuts. Grains, Pulses. Frozen Foods. Frozen Desserts. Microwaveable Foods. Ready Meals. Dry Foods. Dry Powders. Wet Foods. Baked Goods. Preserves. Confectioneries. Candies, Sweets. Snack Foods. Butter, Spreads. Cheeses |
Characteristics | |
IML | Yes |
---|---|
Seal | Yes |
Tamper Evident | No |
Materials | Plastic - PP |
Shape - Top Down | Cross Section Square |
Available Colors | Custom Color |
Volume | |
Volume - Nominal | 250 ml |
---|---|
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 99 mm |
---|---|
Length | 99 mm |
Height | 46 mm |
Manufacturing | |
Manufacturing Technology | IML - In-Mould Labelling |
---|