Oval tub with a volume of 260ml.
Overview | |
Reference - Main | 101227 |
---|---|
Packaging Type | Tubs |
Market - Major | Eating, Drinking |
Market - Segment | Food |
Market - End Use | Fresh Fruits. Vegetables. Meats. Fish. Shellfish. Nuts. Grains, Pulses. Frozen Foods. Frozen Desserts. Microwaveable Foods. Ready Meals. Dry Foods. Dry Powders. Wet Foods. Baked Goods. Preserves. Confectioneries. Candies, Sweets. Snack Foods. Butter, Spreads. Cheeses. Sauces, Dressings |
Characteristics | |
IML | No |
---|---|
Seal | No |
Tamper Evident | Yes |
Materials | Plastic - PP |
Shape - Top Down | Cross Section Oval |
Features | Security Measures. Tamper Evidence, TE |
Volume | |
Volume - Nominal | 260 ml |
---|---|
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 108 mm |
---|---|
Length | 138 mm |
Height | 42 mm |