Oval tub with a volume of 1,000ml.
Overview | |
Reference - Main | 192309 |
---|---|
Packaging Type | Tubs |
Market - Major | Eating, Drinking |
Market - Segment | Food |
Market - End Use | Fresh Fruits. Vegetables. Meats. Fish. Shellfish. Nuts. Grains, Pulses. Frozen Foods. Frozen Desserts. Microwaveable Foods. Ready Meals. Dry Foods. Dry Powders. Wet Foods. Baked Goods. Preserves. Confectioneries. Candies, Sweets. Snack Foods. Butter, Spreads. Cheeses |
Characteristics | |
IML | Yes |
---|---|
Seal | No |
Tamper Evident | Yes |
Materials | Plastic - PP |
Shape - Top Down | Cross Section Oval |
Available Colors | Custom Color |
Features | Security Measures. Tamper Evidence, TE |
Volume | |
Volume - Nominal | 1000 ml |
---|---|
Volume Range | 1 - 1.99 L |
Dimensions | |
Width | 127 mm |
---|---|
Length | 193 mm |
Height | 64.6 mm |
Manufacturing | |
Manufacturing Technology | IML - In-Mould Labelling |
---|