30ml M-Series Jar.
30ml M-Series Jar
Overview | |
Reference - Main | 10500 |
---|---|
Reference - Sub | OR-Series |
Packaging Type | Jars, Pots |
Packaging Sub-Type | Jars - Glass. Jars - Cosmetic |
Market - Major | Beauty, Personal Care |
Market - Segment | Personal Care |
Market - End Use | Skin Care |
Characteristics | |
Materials | Glass. Glass - PCR |
---|---|
PCR Percentage | 60 |
Shape - General | Cubical |
Features | High PCR Content Packaging |
Volume | |
Volume - Nominal | 30 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Dimensions | |
Weight | 103 g |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 39 mm |