If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Reference - Main | 956 |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Plastic. Bottles - Foamer |
Market - Major | Beauty, Personal Care |
Market - Segment | Personal Care |
Market - End Use | Hair Care. Facial Care. Skin Care. Hand Care. Bars/Soaps |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Shoulder | Shoulder - Flat |
Volume | |
Volume - Nominal | 250 ml |
---|---|
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 62 mm |
---|---|
Height | 157 mm |
Diameter | 50.1 mm |
Weight | 30 g |
Neck | |
Neck Diameter | 43 mm |
---|---|
Neck Threads | 410 |
Manufacturing | |
Decoration Options | Hot Stamping. Spray Coating. Coating. Coating - Matte. Coating - UV. Labelling, Sleeving |
---|
Logistics | |
Items per Case | 200 |
---|