If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Reference | 02594 08 |
---|---|
Major Market | Personal Care |
Market - Segment | Personal Care |
Jar Type | Jars - Glass. Jars - Clear. Jars - Cylindrical |
General | |
Packaging Materials | Glass |
---|---|
Overall Shape | Cylindrical |
Shape - Top Down | Cross Section Circular |
Width | 36.1 mm |
Height | 25.8 mm |
Weight | 34.5 g |
Container | |
Volume Range | 1 - 9.99 ml |
---|---|
Nominal Volume | 7 ml |
Overflow Volume | 7.8 ml |
Neck | |
Neck Standards | GCMI |
---|
Overview | |
Reference | 10694 02 |
---|---|
Major Market | Personal Care |
Market - Segment | Personal Care |
Jar Type | Jars - Glass. Jars - Clear. Jars - Cylindrical |
General | |
Packaging Materials | Glass |
---|---|
Overall Shape | Cylindrical |
Shape - Top Down | Cross Section Circular |
Width | 43.8 mm |
Height | 30 mm |
Weight | 54 g |
Container | |
Volume Range | 10 - 99.99 ml |
---|---|
Nominal Volume | 15 ml |
Overflow Volume | 17.7 ml |
Neck | |
Neck Standards | GCMI |
---|
Overview | |
Reference | 60200 98 |
---|---|
Major Market | Personal Care |
Market - Segment | Personal Care |
Jar Type | Jars - Glass. Jars - Clear. Jars - Cylindrical |
General | |
Overall Shape | Cylindrical |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 56.1 mm |
Height | 44 mm |
Weight | 98 g |
Container | |
Volume Range | 10 - 99.99 ml |
---|---|
Nominal Volume | 50 ml |
Overflow Volume | 60 ml |
Neck | |
Neck Standards | GCMI |
---|
Overview | |
Reference | 00902 21 |
---|---|
Major Market | Personal Care |
Market - Segment | Personal Care |
Jar Type | Jars - Glass. Jars - Clear. Jars - Cylindrical |
General | |
Packaging Materials | Glass |
---|---|
Overall Shape | Cylindrical |
Shape - Top Down | Cross Section Circular |
Width | 59.7 mm |
Height | 50.5 mm |
Weight | 136 g |
Container | |
Volume Range | 10 - 99.99 ml |
---|---|
Nominal Volume | 60 ml |
Overflow Volume | 76 ml |
Neck | |
Neck Standards | GCMI |
---|
Overview | |
Reference | 02695 14 |
---|---|
Major Market | Personal Care |
Market - Segment | Personal Care |
Jar Type | Jars - Glass. Jars - Clear. Jars - Cylindrical |
General | |
Packaging Materials | Glass |
---|---|
Overall Shape | Cylindrical |
Shape - Top Down | Cross Section Circular |
Width | 69.8 mm |
Height | 61.1 mm |
Weight | 212 g |
Container | |
Volume Range | 100 - 199.99 ml |
---|---|
Nominal Volume | 125 ml |
Overflow Volume | 133.5 ml |
Neck | |
Neck Standards | GCMI |
---|