If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | 1004WH |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Vegetable Oils. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Olive Oil. Reusable Bottles - Sauce, Oil. Recycling |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 50 mm |
Length | 50 mm |
Height | 91 mm |
Weight | 140 g |
Container | |
Volume Range | 100 - 199.99 ml |
---|---|
Nominal Volume | 100 ml |
Neck | |
Neck Diameter | 17 mm |
---|---|
Neck Types | Cork Finish |
Reference | 1004WH |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Vegetable Oils. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Olive Oil. Reusable Bottles - Sauce, Oil. Recycling |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 68 mm |
Length | 68 mm |
Height | 124 mm |
Weight | 250 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 250 ml |
Neck | |
Neck Diameter | 17 mm |
---|---|
Neck Types | Cork Finish |
Reference | 1004WH |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Vegetable Oils. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Olive Oil. Reusable Bottles - Sauce, Oil. Recycling |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 83 mm |
Length | 83 mm |
Height | 147 mm |
Weight | 500 g |
Container | |
Volume Range | 500 - 999.99 ml |
---|---|
Nominal Volume | 500 ml |
Neck | |
Neck Diameter | 17 mm |
---|---|
Neck Types | Cork Finish |