If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | 1033WH |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Vegetable Oils. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Olive Oil |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Hexagonal |
Width | 62 mm |
Length | 54 mm |
Height | 111 mm |
Weight | 140 g |
Container | |
Volume Range | 100 - 199.99 ml |
---|---|
Nominal Volume | 100 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Cork Finish |