If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | 7588VA |
---|
Overview | |
Major Market | Eating, Drinking. Beverages - Alcoholic |
---|---|
Market - Segment | Beverages - Alcoholic |
Market - End Use | Wines |
Bottle Type | Bottles - Glass. Bottles - Wine |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 86 mm |
Height | 330 mm |
Weight | 600 g |
Container | |
Volume Range | 500 - 999.99 ml |
---|---|
Nominal Volume | 750 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Cork Finish |
Reference | 7588VA |
---|
Overview | |
Major Market | Eating, Drinking. Beverages - Alcoholic |
---|---|
Market - Segment | Beverages - Alcoholic |
Market - End Use | Wines |
Bottle Type | Bottles - Glass. Bottles - Wine |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 106 mm |
Height | 408 mm |
Weight | 900 g |
Container | |
Volume Range | 1 - 1.99 L |
---|---|
Nominal Volume | 1500 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Cork Finish |
Reference | 7588VA |
---|
Overview | |
Major Market | Eating, Drinking. Beverages - Alcoholic |
---|---|
Market - Segment | Beverages - Alcoholic |
Market - End Use | Wines |
Bottle Type | Bottles - Glass. Bottles - Wine |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 134 mm |
Height | 515 mm |
Weight | 1750 g |
Container | |
Volume Range | 2 - 4.99 L |
---|---|
Nominal Volume | 3000 ml |
Neck | |
Neck Diameter | 23.5 mm |
---|---|
Neck Types | Cork Finish |