If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | 5096WH |
---|
Overview | |
Major Market | Eating, Drinking. Beverages - Alcoholic |
---|---|
Market - Segment | Beverages - Alcoholic |
Market - End Use | Wines |
Bottle Type | Bottles - Glass. Bottles - Wine |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 80 mm |
Height | 282 mm |
Weight | 500 g |
Container | |
Volume Range | 500 - 999.99 ml |
---|---|
Nominal Volume | 500 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Cork Finish |
Reference | 5096WH |
---|
Overview | |
Major Market | Eating, Drinking. Beverages - Alcoholic |
---|---|
Market - Segment | Beverages - Alcoholic |
Market - End Use | Wines |
Bottle Type | Bottles - Glass. Bottles - Wine |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 91 mm |
Height | 317 mm |
Weight | 600 g |
Container | |
Volume Range | 500 - 999.99 ml |
---|---|
Nominal Volume | 750 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Cork Finish |
Reference | 5096WH |
---|
Overview | |
Major Market | Eating, Drinking. Beverages - Alcoholic |
---|---|
Market - Segment | Beverages - Alcoholic |
Market - End Use | Wines |
Bottle Type | Bottles - Glass. Bottles - Wine |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 113 mm |
Height | 398 mm |
Weight | 900 g |
Container | |
Volume Range | 1 - 1.99 L |
---|---|
Nominal Volume | 1500 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Cork Finish |
Reference | 5096WH |
---|
Overview | |
Major Market | Eating, Drinking. Beverages - Alcoholic |
---|---|
Market - Segment | Beverages - Alcoholic |
Market - End Use | Wines |
Bottle Type | Bottles - Glass. Bottles - Wine |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 142 mm |
Height | 498 mm |
Weight | 1800 g |
Container | |
Volume Range | 2 - 4.99 L |
---|---|
Nominal Volume | 3000 ml |
Neck | |
Neck Diameter | 23.5 mm |
---|---|
Neck Types | Cork Finish |
Reference | 5096WH |
---|
Overview | |
Major Market | Eating, Drinking. Beverages - Alcoholic |
---|---|
Market - Segment | Beverages - Alcoholic |
Market - End Use | Wines |
Bottle Type | Bottles - Glass. Bottles - Wine |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 177 mm |
Height | 621 mm |
Weight | 3200 g |
Container | |
Volume Range | 5 - 9.99 L |
---|---|
Nominal Volume | 6000 ml |
Neck | |
Neck Diameter | 30 mm |
---|---|
Neck Types | Cork Finish |