If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | 2156WHVITE |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Wet Foods. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Oval |
Width | 77 mm |
Length | 48 mm |
Height | 166 mm |
Weight | 250 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 200 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Screw Neck |
Reference | 2156WHVITE |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Wet Foods. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Oval |
Width | 82 mm |
Length | 52 mm |
Height | 167 mm |
Weight | 250 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 250 ml |
Neck | |
Neck Diameter | 17.8 mm |
---|---|
Neck Types | Screw Neck |