If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | 2554WHVITE |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Wet Foods. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Rectangular |
Width | 101 mm |
Length | 44 mm |
Height | 180 mm |
Weight | 400 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 250 ml |
Neck | |
Neck Diameter | 17.8 mm |
---|---|
Neck Types | Screw Neck |