If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | 1099WHVITE |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Wet Foods. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Oval |
Width | 78 mm |
Length | 40 mm |
Height | 142 mm |
Weight | 250 g |
Container | |
Volume Range | 100 - 199.99 ml |
---|---|
Nominal Volume | 100 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Screw Neck |
Reference | 1099WHVITE |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Wet Foods. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Oval |
Width | 102 mm |
Length | 39 mm |
Height | 184 mm |
Weight | 350 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 200 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Screw Neck |
Reference | 1099WHVITE |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Wet Foods. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Oval |
Width | 107 mm |
Length | 41 mm |
Height | 194 mm |
Weight | 350 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 250 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Screw Neck |