If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | 1099WHVITE |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Wet Foods. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Oval |
Width | 107 mm |
Length | 41 mm |
Height | 194 mm |
Weight | 350 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 250 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Screw Neck |