If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Reference | 9916WHTOSTD |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 115 mm |
Height | 53 mm |
Weight | 350 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 212 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9916WHTOSTD |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 115 mm |
Height | 67 mm |
Weight | 450 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 314 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9916WHTOSTD |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 115 mm |
Height | 101 mm |
Weight | 650 g |
Container | |
Volume Range | 500 - 999.99 ml |
---|---|
Nominal Volume | 580 ml |
Neck | |
Neck Types | Twist Off |
---|