If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Reference | 9906WHTOSTD |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 83 mm |
Height | 47 mm |
Weight | 160 g |
Container | |
Volume Range | 100 - 199.99 ml |
---|---|
Nominal Volume | 106 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9906WHTOSTD |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 97 mm |
Height | 55 mm |
Weight | 200 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 212 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9906WHTOSTD |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 109 mm |
Height | 61 mm |
Weight | 250 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 314 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9906WHTOSTD |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 133 mm |
Height | 75 mm |
Weight | 400 g |
Container | |
Volume Range | 500 - 999.99 ml |
---|---|
Nominal Volume | 580 ml |
Neck | |
Neck Types | Twist Off |
---|