If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Reference | 9919WHTO |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 60 mm |
Height | 40 mm |
Weight | 100 g |
Container | |
Volume Range | 10 - 99.99 ml |
---|---|
Nominal Volume | 40 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9919WHTO |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 74 mm |
Height | 52 mm |
Weight | 160 g |
Container | |
Volume Range | 100 - 199.99 ml |
---|---|
Nominal Volume | 106 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9919WHTO |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 74 mm |
Height | 76 mm |
Weight | 200 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 212 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9919WHTO |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 74 mm |
Height | 99 mm |
Weight | 250 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 314 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9919WHTO |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 74 mm |
Height | 162 mm |
Weight | 400 g |
Container | |
Volume Range | 500 - 999.99 ml |
---|---|
Nominal Volume | 580 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9919WHTO |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 115 mm |
Height | 304 mm |
Weight | 1200 g |
Container | |
Volume Range | 2 - 4.99 L |
---|---|
Nominal Volume | 3100 ml |
Neck | |
Neck Types | Twist Off |
---|