If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Reference | 9929WHTO |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 60 mm |
Height | 55 mm |
Weight | 140 g |
Container | |
Volume Range | 100 - 199.99 ml |
---|---|
Nominal Volume | 106 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9929WHTO |
---|---|
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 60 mm |
Height | 90 mm |
Weight | 170 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 212 ml |
Neck | |
Neck Types | Twist Off |
---|
Overview | |
Reference | 9929WHTO |
---|---|
Major Market | Eating, Drinking. Food |
Market - Segment | Food |
Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 60 mm |
Height | 128 mm |
Weight | 240 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 314 ml |
Neck | |
Neck Types | Twist Off |
---|