150cc Pill Bottle
Overview | |
Item # | TS-PP15038HDPE |
---|---|
Packaging Type | Bottles. Jars, Pots. Pharmaceutical Components. Specialty Packaging. Custom Primary Packaging |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE. Bottles - Vials. Jars - Plastic. Jars - Pharmaceutical. Jars - Canisters, Storage. Jars - Tablet, Pill. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals. Nutraceuticals. Wellbeing |
Market - End Use | Health. OTC (Over the Counter) Drugs. Prescription Drugs. Vitamins, Supplements. Dieting, Weight Loss. Weight Gain, Training. Herbal, Natural Products. Sport Nutrition |
Certifications | FDA Approved |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | White |
Features | Active, Smart Packaging. Security Measures. Child-Proofing, CP. Sustainable Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal (cc) | 150 cc |
---|---|
Volume Range | 100 - 199.99 ml |
Dimensions | |
Width | 2.083 Inches |
---|---|
Depth | 2.083 Inches |
Height | 3.75 Inches |
Weight | |
Weight 1 | 19 g |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 38 mm |
Overview | |
Item # | TS-HDPE15045W |
---|---|
Packaging Type | Bottles. Jars, Pots. Pharmaceutical Components. Specialty Packaging. Custom Primary Packaging |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE. Bottles - Vials. Jars - Plastic. Jars - Pharmaceutical. Jars - Canisters, Storage. Jars - Tablet, Pill. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals. Nutraceuticals. Wellbeing |
Market - End Use | Health. OTC (Over the Counter) Drugs. Prescription Drugs. Vitamins, Supplements. Dieting, Weight Loss. Weight Gain, Training. Herbal, Natural Products. Sport Nutrition |
Certifications | FDA Approved |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | White |
Features | Active, Smart Packaging. Security Measures. Child-Proofing, CP. Sustainable Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal (cc) | 150 cc |
---|---|
Volume Range | 100 - 199.99 ml |
Dimensions | |
Width | 2.175 Inches |
---|---|
Depth | 2.175 Inches |
Height | 3.66 Inches |
Weight | |
Weight 1 | 19.7 g |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 45 mm |