- Aptar Beauty Catalogue
Subsidiaries
- Fusion Packaging
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Packaging Type | Dispensing Closures |
---|---|
Packaging Sub-Type | Pumps. Pumps - Lotion |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Personal Care. Wellbeing |
Market - End Use | Baby Care. Hair Care. Body Care. Facial Care. Oral Care. Sun Care. Skin Care. Intimate Care. Shaving, Depilation. Deodorants. Personal Cleansing. Bars/Soaps. Sexual Wellbeing |
Characteristics | |
Materials | Plastic. Plastic - PE. Plastic - POM. Foam. Foam - Tri-seal |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 24 mm |
Neck Threads | 410 |
Dispensing | |
Dispensing/Dosing Volume | 1200 µl |
---|
Overview | |
Packaging Type | Dispensing Closures |
---|---|
Packaging Sub-Type | Pumps. Pumps - Lotion |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Personal Care. Wellbeing |
Market - End Use | Baby Care. Hair Care. Body Care. Facial Care. Oral Care. Sun Care. Skin Care. Intimate Care. Shaving, Depilation. Deodorants. Personal Cleansing. Bars/Soaps. Sexual Wellbeing |
Characteristics | |
Materials | Plastic. Plastic - PE. Plastic - POM. Foam. Foam - Tri-seal |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 28 mm |
Neck Threads | 400 |
Dispensing | |
Dispensing/Dosing Volume | 1200 µl |
---|
Overview | |
Packaging Type | Dispensing Closures |
---|---|
Packaging Sub-Type | Pumps. Pumps - Lotion |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Personal Care. Wellbeing |
Market - End Use | Baby Care. Hair Care. Body Care. Facial Care. Oral Care. Sun Care. Skin Care. Intimate Care. Shaving, Depilation. Deodorants. Personal Cleansing. Bars/Soaps. Sexual Wellbeing |
Characteristics | |
Materials | Plastic. Plastic - PE. Plastic - POM. Foam. Foam - Tri-seal |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 28 mm |
Neck Threads | 410 |
Dispensing | |
Dispensing/Dosing Volume | 1200 µl |
---|
Overview | |
Packaging Type | Dispensing Closures |
---|---|
Packaging Sub-Type | Pumps. Pumps - Lotion |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Personal Care. Wellbeing |
Market - End Use | Baby Care. Hair Care. Body Care. Facial Care. Oral Care. Sun Care. Skin Care. Intimate Care. Shaving, Depilation. Deodorants. Personal Cleansing. Bars/Soaps. Sexual Wellbeing |
Characteristics | |
Materials | Plastic. Plastic - PE. Plastic - POM. Foam. Foam - Tri-seal |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 28 mm |
Neck Threads | 410 |
Dispensing | |
Dispensing/Dosing Volume | 1200 µl |
---|
Overview | |
Packaging Type | Dispensing Closures |
---|---|
Packaging Sub-Type | Pumps. Pumps - Lotion |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Personal Care. Wellbeing |
Market - End Use | Baby Care. Hair Care. Body Care. Facial Care. Oral Care. Sun Care. Skin Care. Intimate Care. Shaving, Depilation. Deodorants. Personal Cleansing. Bars/Soaps. Sexual Wellbeing |
Characteristics | |
Materials | Plastic. Plastic - PE. Plastic - POM. Foam. Foam - Tri-seal |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 28 mm |
Neck Threads | 410 |
Dispensing | |
Dispensing/Dosing Volume | 2000 µl |
---|
Overview | |
Packaging Type | Dispensing Closures |
---|---|
Packaging Sub-Type | Pumps. Pumps - Lotion |
Market - Major | Beauty, Personal Care. Health |
Market - Segment | Personal Care. Wellbeing |
Market - End Use | Baby Care. Hair Care. Body Care. Facial Care. Oral Care. Sun Care. Skin Care. Intimate Care. Shaving, Depilation. Deodorants. Personal Cleansing. Bars/Soaps. Sexual Wellbeing |
Characteristics | |
Materials | Plastic. Plastic - PE. Plastic - POM. Foam. Foam - Tri-seal |
---|
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Standards | GCMI |
Neck Diameter | 28 mm |
Neck Threads | 415 |
Dispensing | |
Dispensing/Dosing Volume | 2000 µl |
---|