- Berry CPNA Catalog
Public
- Berry Agile Solutions Catalog
- Berry CPI Products
- Berry CPNA Catalog
- Berry EM Catalog
- Berry HHS Tapes Catalog
- Berry Superfos Catalog
- Global Locations
- Global News
- Global Videos
Our family of tamper evident pails are durable and easy to use. The break-tab tears off easily and the snap on lid is easy to remove and seal back on. Made with HDPE resin, these are food grade containers and come in half gallon, one gallon, and two gallon sizes.
Global | |
Standardized Name | Break-Tab Tamper Evident Pails |
---|---|
Berry Global Entity | CPNA |
Products |
|
Markets |
|
Capabilities |
|
Country Serviced / Available In |
|
Features / Benefits
| |
End Use / Recommended Applications Food, Honey, Bulk Ingredients, Nutrition, Ingredients, Pet Supplements |
+ Global | |
Berry Catalog SKU | 702 |
---|---|
Sample Request Available | Yes |
Manufacturing Technology | IM - Injection Moulding |
+ Physical Properties | |
Shape | Cross Section Circular |
---|---|
Diameter | 5.97 Inches |
Height | 5.57 Inches |
Weight | .24 Pounds |
Color(s) | White. Custom Color |
Material | Plastic - HDPE, PEHD |
Case Weight | 202.95 Pounds |
Case Count | 840 |
Cases per Pallet | 1 |
+ Packaging Data | |
Pack Type | Buckets, Pails |
---|---|
Capacity / Volume | .5 Gallons - US |
Volume under lid | .51 Gallons - US |
Brimful / Flush Fill Volume | .56 Gallons - US |
+ Global | |
Berry Catalog SKU | 704 |
---|---|
Sample Request Available | Yes |
Manufacturing Technology | IM - Injection Moulding |
+ Physical Properties | |
Shape | Cross Section Circular |
---|---|
Diameter | 5.97 Inches |
Height | 6.60 Inches |
Weight | .26 Pounds |
Color(s) | White. Custom Color |
Material | Plastic - HDPE, PEHD |
Case Weight | 225.6 Pounds |
Case Count | 840 |
Cases per Pallet | 1 |
+ Packaging Data | |
Pack Type | Buckets, Pails |
---|---|
Capacity / Volume | .59 Gallons - US |
Volume under lid | .60 Gallons - US |
Brimful / Flush Fill Volume | .65 Gallons - US |
+ Global | |
Berry Catalog SKU | 713 |
---|---|
Sample Request Available | Yes |
Manufacturing Technology | IM - Injection Moulding |
+ Physical Properties | |
Shape | Cross Section Circular |
---|---|
Diameter | 7.71 Inches |
Height | 7.28 Inches |
Weight | .42 Pounds |
Color(s) | White. Custom Color |
Material | Plastic - HDPE, PEHD |
Case Weight | 233.24 Pounds |
Case Count | 540 |
Cases per Pallet | 1 |
+ Packaging Data | |
Pack Type | Buckets, Pails |
---|---|
Capacity / Volume | 1 Gallons - US |
Volume under lid | 1.09 Gallons - US |
Brimful / Flush Fill Volume | 1.19 Gallons - US |
+ Global | |
Berry Catalog SKU | 717 |
---|---|
Sample Request Available | Yes |
Manufacturing Technology | IM - Injection Moulding |
+ Physical Properties | |
Shape | Cross Section Circular |
---|---|
Diameter | 9.22 Inches |
Height | 9.71 Inches |
Weight | .73 Pounds |
Color(s) | White. Custom Color |
Material | Plastic - HDPE, PEHD |
Case Weight | 325.14 Pounds |
Case Count | 440 |
Cases per Pallet | 1 |
+ Packaging Data | |
Pack Type | Buckets, Pails |
---|---|
Capacity / Volume | 2 Gallons - US |
Volume under lid | 2.20 Gallons - US |
Brimful / Flush Fill Volume | 2.29 Gallons - US |