If this is your company, CONTACT US to activate Packbase™ software to build your portal.
- “GYOKU” is a series of opal glass, which has special white brightnes.
- Its beautiful whiteness features not only luxury appearance but also lightproof.
- “GYOKU” is widely adopted in the field of cosmetics, foods & drinks, and pharmaceuticals.
- Daisho Glass is the only one, who can produce “GYOKU” glass by automatic machines.
Foods-Widemouthed
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Name | Volume | Size | Mass | Capitulum | Accessories | |
---|---|---|---|---|---|---|
1 | CORK POT 500 | 504mL | H91.7×W98mm | 305g | 82mm | CORK STOPPER (71×65×20H) |
2 | CORK POT 400 | 400mL | H96.4×W85mm | 280g | 74mm | CORK STOPPER (67×62×15H) |
3 | CORK POT 400 SQUARE | 400mL | H86×W83mm | 300g | 78mm | CORK STOPPER (67×62×15H) |
4 | CORK POT 300 | 300mL | H94.2×W75mm | 200g | 62.5mm | CORK STOPPER (52×48.5×15H) |
5 | MILK CAN 250 SCREW CAP | 250mL | H105×W73mm | 230g | 55.5mm | 56 SCREW CAP |
6 | MILK CAN 250 CORK CAP | 250mL | H105×W73mm | 230g | 54.8mm | CORK STOPPER (50×44.5×15H) |
7 | S-200 OCTAGON SCREW CAP | 200mL | H82.1×W72.2mm | 200g | 62.08mm | 63 SCREW CAP |
8 | S-200 OCTAGON TWIST CAP | 200mL | H82.1×W72.2mm | 200g | 62.08mm | 63 TWIST CAP |
9 | S-200 SQUARE TWIST CAP | 200mL | H70.8×W72mm | 160g | 62.08mm | 63 TWIST CAP |
10 | S-200 SQUARE SCREW CAP | 200mL | H70.8×W72mm | 160g | 62mm | 63 SCREW CAP |
※ Caps are not included in Size and Mass.
11 | 12 | 13 | 14 |
Name | Volume | Size | Mass | Capitulum | Accessories | |
---|---|---|---|---|---|---|
11 | DS-170 | 175mL | H94.5×W60mm | 158g | 51.95mm | 53 TWIST CAP |
12 | DS-140 | 140mL | H77×W59mm | 122g | 51.95mm | 53 TWIST CAP |
13 | S-130 TWIST CAP | 132mL | H80×W60.28mm | 140g | 51.95mm | 53 TWIST CAP |
14 | S-130 SCREW CAP | 136mL | H83.6×W60.28mm | 144g | 50.5mm | Mayo-chu HS CAP |
※ Caps are not included in Size and Mass.
Drink-iquor-Seasoning
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Name | Volume | Size | Mass | Capitulum | Accessories | |
---|---|---|---|---|---|---|
1 | RM 720 GYOKU | 720mL | H274.5×W86mm | 520g | 28.3mm | PP30STD |
2 | MECHANICAL BOTTLE CAP 720 GYOKU | 720mL | H287.4×W85mm | 540g | 29mm | SPECIAL MECHANICAL BOTTLE CAP |
3 | N-500 | 500mL | H292×W65.2mm | 410g | 28.3mm | PP30STD |
4 | DS-500 | 500mL | H195×W88.5mm | 450g | 30.8mm | MP SCREW CAP |
5 | MECHANICAL BOTTLE CAP 500 | 500mL | H200.7×W82mm | 420g | 26.3mm | SPECIAL MECHANICAL BOTTLE CAP |
6 | STD30-500 | 500mL | H184.8×W82mm | 420g | 28.3mm | PP30STD |
7 | SAKE 300 PP | 300mL | H193×W74mm | 300g | 28.3mm | PP30STD |
8 | SAKE 180 | 180mL | H147×W62.5mm | 202g | 26.3mm | 26.3 CROWN CAP |
9 | CUP 180(64mm) | 180mL | H95×W64.5mm | 160g | 63.8mm | 64 RING PULL CAP |
10 | ENJU 150 MECHANICAL BOTTLE CAP | 150mL | H152.5×W50.4mm | 190g | 28mm | ECO SWING MECHANICAL BOTTLE CAP |
※ Caps are not included in Size and Mass.
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Name | Volume | Size | Mass | Capitulum | Accessories | |
---|---|---|---|---|---|---|
11 | ENJU 150 HINGE CAP | 150mL | H134.7×W50.4mm | 169g | 26.3mm | 26.3 HINGE CAP |
12 | ENJU 150 PP | 150mL | H137.2×W50.4mm | 170.5g | 28.3mm | PP30STD |
13 | SUITO 150 MECHANICAL BOTTLE CAP | 150mL | H176.5×W48.2mm | 190g | 28mm | ECO SWING MECHANICAL BOTTLE CAP |
14 | SUITO 150 HINGE CAP | 150mL | H158.7×W48.2mm | 169g | 26.3mm | 26.3 HINGE CAP |
15 | SUITO 150 PP | 150mL | H161.2×W48.2mm | 170.5g | 28.3mm | PP30STD |
16 | SAE 150 MECHANICAL BOTTLE CAP | 150mL | H204.2×W44.5mm | 190g | 28mm | ECO SWING MECHANICAL BOTTLE CAP |
17 | SAE 150 HINGE CAP | 150mL | H186.4×W44.5mm | 169g | 26.3mm | 26.3 HINGE CAP |
18 | SAE 150 PP | 150mL | H188.9×W44.5mm | 170.5g | 28.3mm | PP30STD |
19 | SANGA 150 MECHANICAL BOTTLE CAP | 150mL | H180.2×W49.2mm | 190g | 28mm | ECO SWING MECHANICAL BOTTLE CAP |
20 | SANGA 150 HINGE CAP | 150mL | H162.4×W49.2mm | 169g | 26.3mm | 26.3 HINGE CAP |
※ Caps are not included in Size and Mass.
21 | 22 | 23 | 24 |
Name | Volume | Size | Mass | Capitulum | Accessories | |
---|---|---|---|---|---|---|
21 | SANGA 150 PP | 150mL | H170.5×W49.2mm | 170.5g | 28.3mm | PP30STD |
22 | KOCHI 150 MECHANICAL BOTTLE CAP | 150mL | H140×W79.1mm | 190g | 28mm | ECO SWING MECHANICAL BOTTLE CAP |
23 | KOCHI 150 HINGE CAP | 150mL | H122.2×W79.1mm | 169g | 26.3mm | 26.3 HINGE CAP |
24 | KOCHI 150 PP | 150mL | H124.7×W79.1mm | 170.5g | 28.3mm | PP30STD |
※ Caps are not included in Size and Mass.
Cosmetic
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Name | Volume | Size | Accessories | |
---|---|---|---|---|
1 | LINEA 120LL GYOKU | 120mL | H146×W44mm | LN-LWc |
2 | TORCHE 120L GYOKU | 120mL | H143×W53.5mm | TO-Lc |
3 | SUCRÉ 120L GYOKU | 120mL | H139×W55mm | SU-SI-Lc |
4 | SINCERE 120L GYOKU | 100mL | H144.5×W50.5mm | SU-SI-Lc |
5 | SUCRÉ 100L GYOKU | 100mL | H135×W51mm | SU-SI-Lc |
6 | LINEA 120AT GYOKU | 120mL | H170.5×W44.5mm | L24CSDX |
7 | TORCHE 120AT GYOKU | 120mL | H154×W53.5mm | L24CSDX |
8 | SINCERE 30AT GYOKU | 30mL | H109.5×W36mm | L24CSDX |
9 | EQUE 30AT GYOKU | 30mL | H101×W37.5mm | L24CSDX |
10 | SUCRÉ 30AT GYOKU | 30mL | H107×W38mm | L24CSDX |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Name | Volume | Size | Accessories | |
---|---|---|---|---|
11 | SINCERE 50G GYOKU | 50g | H53×W60mm | SU-SI-Gc |
12 | LINEA 50G GYOKU | 50g | H39×W60mm | LN-GWc |
13 | EQUE 50G LIGHT GYOKU | 50g | H44×W | EQ-Gc |
14 | LINEA 40G GYOKU | 40g | H32.5×W60mm | LN-GWc |
15 | EQUE 40G LIGHT GYOKU | 40g | H38×W62mm | EQ-Gc |
16 | TORCHE 40G GYOKU | 40g | H46.5×W53mm | TO-Gc |
17 | SUCRÉ 40G GYOKU | 40g | H37.5×W63mm | SU-SI-Gc |
18 | SINCERE 30G GYOKU | 30g | H37.5×W58mm | SU-SI-Gc |
19 | EQUE 30G GYOKU | 30g | H38.5×W62mm | EQ-Gc |
20 | TORCHE 30G GYOKU | 30g | H39.5×W53mm | TO-Gc |
Supplement-Medicine bottle
1 | 2 | 3 | 4 | 5 |
Name | Volume | Size | Mass | Capitulum | Accessories | |
---|---|---|---|---|---|---|
1 | No.13K | 206mL | H115×W58mm | 138.5g | 39.5mm | No.10KP STANDARD CAP |
2 | No.12K | 173mL | H106×W55.5mm | 118g | 39.5mm | No.10KP STANDARD CAP |
3 | No.10K | 108mL | H87×W48.5mm | 83.5g | 39.5mm | No.10KP STANDARD CAP |
4 | No.8K | 85.5mL | H81.5×W45mm | 68.5g | 36.5mm | No.8KP STANDARD CAP |
5 | No.5K | 50mL | H68.5×W38mm | 45.5g | 31.5mm | No.5KP STANDARD CAP |