- Frapak Catalog
- Search
- Bottles
- HDPE Bottles
- MDPE Bottles
- PET Bottles
- PP Bottles
- rPET Bottles
- Jars
- Closures
- Lids
Public
- FlexPET products folder
- Frapak Catalog
- Frapak Locations
- Frapak Packaging News
- Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
Reference - Main | F0255A |
---|---|
Reference - Sub | F255AHD12 |
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE |
Market - Major | Beauty, Personal Care. Eating, Drinking. Home Care. Luxury. Premium. Textiles, Clothing. Pet/Animal Care |
Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Nutricosmetics. Cleaning. Lawn, Garden Care. Automotive |
Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
Materials | Plastic. Plastic - PE. Plastic - HDPE, PEHD. Eco Sensitive. Eco Plastic. Plastic - Biobased PE. Plastic - PCR. Plastic - rHDPE. Plastic - Biobased HDPE |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Natural. White. Black |
Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
Volume - Nominal | 250 ml |
---|---|
Volume - Overflow | 270 ml |
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 46 mm |
---|---|
Length | 0 mm |
Height | 203 mm |
Diameter | 46 mm |
Weight | 23 g |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Height | 16.6 mm |
Neck Diameter | 24 mm |
Neck Threads | 410 |
Neck Finish | 24-410 |
Manufacturing | |
Manufacturing Technology | EBM - Extrusion Blow Moulding |
---|---|
Manufacturing/Mould Locations | Slovenia |
Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
MOQ (Minimum Order Quantity) | 12672 |
---|---|
Items per Case | 352 |
Items per Pallet | 4224 |