MOQ | unit price (USD) | weight per pc | production lead time |
1000 | 0.38 | 19.2g | 35 |
5000 | 0.34 | ||
10000 | 0.33 |
Black and Silver Perfume Cap
Overview | |
Reference - Main | AB06-1491 |
---|---|
Packaging Type | Caps, Lids |
Packaging Sub-Type | Caps - Plastic. Push On Closure |
Market - Major | Beauty, Personal Care |
Market - Segment | Cosmetics. Personal Care. Fragrances |
Market - End Use | Make Up. Body Care. Skin Care. Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances. Baby Fragrances |
Characteristics | |
Materials | Plastic. Plastic - PP. Plastic - ABS |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Black. Silver |
Dimensions | |
Width | 32.2 mm |
---|---|
Length | 46 mm |
Height | 31.8 mm |
Weight | 19.2 g |
Neck | |
Neck Standards | FEA |
---|---|
Neck Diameter | 15 mm |