If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Reference | 2511WH |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Vegetable Oils. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Food. Bottles - Olive Oil. Reusable Bottles - Sauce, Oil. Recycling |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 47 mm |
Length | 47 mm |
Height | 247 mm |
Weight | 350 g |
Container | |
Volume Range | 200 - 499.99 ml |
---|---|
Nominal Volume | 250 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Cork Finish |
Reference | 2511WH |
---|
Overview | |
Major Market | Eating, Drinking. Food |
---|---|
Market - Segment | Food |
Market - End Use | Vegetable Oils. Sauces, Dressings |
Bottle Type | Bottles - Glass. Bottles - Olive Oil. Reusable Bottles - Sauce, Oil. Recycling |
General | |
Packaging Materials | Glass |
---|---|
Shape - Top Down | Cross Section Square |
Width | 56 mm |
Length | 56 mm |
Height | 350 mm |
Weight | 600 g |
Container | |
Volume Range | 500 - 999.99 ml |
---|---|
Nominal Volume | 500 ml |
Neck | |
Neck Diameter | 18.5 mm |
---|---|
Neck Types | Cork Finish |