- Yonwoo Catalog
- Search
- Sustainable Packaging
- Airless Packs
- Bottles
- Dodu Bottle
- Cap Blow Bottles
- Droppers
- Dual Chamber Bottles
- Dual Simple Look Bottles
- Multi-Use Bottle
- Oil & Pump Bottles
- Oval Series
- Powder Spray Bottle
- Simple Look Mini Jumbo Bottles
- Simple Look Spray Bottle
- Square Series
- Straight Heavy Bottle
- Tension Body Bottle
- Up & Down Bottles
- VX Series Bottles
- Water Flow Bottles
- Well Series Bottles
- Makeup
- Tubes
- Cream Jars
- Sun & Personal Care Sticks
- Tube, Jar, and Bottle Series Sets
- Closures & Dispensers
Public
- Yonwoo Catalog
- Yonwoo Locations
- Yonwoo News
- Yonwoo PDF Catalogs
- Yonwoo Videos
- Yonwoo/PKG - 3DCatalog
- Yonwoo/PKG Events
8ml (4 X 2)
Overview | |
Reference - Item # | AS0008-TC |
---|---|
Packaging Type | Primary Packaging. Airless Packs. Bottles |
Packaging Sub-Type | Airless Bottles. Airless Pumps. Bottles - Plastic. Bottles - Dual Chamber |
Market - Major | Beauty, Personal Care. Luxury. Premium |
Market - Segment | Cosmetics. Personal Care. Cosmeceutical |
Market - End Use | Make Up. Lips. Eyes. Face. Nails. Hair. Male Grooming. Baby Care. Hair Care. Body Care. Facial Care. Skin Care |
Characteristics | |
Materials | Plastic. Plastic - PETG. Plastic - PP. Plastic - ABS. Plastic - AS |
---|---|
Base |
|
Volume | |
Volume - Nominal | 8 ml |
---|---|
Volume - Overflow | 8 ml |
Volume - Actual Fill | 4 ml |
Volume Range | 1 - 9.99 ml |
Dimensions | |
Width | 51 mm |
---|---|
Length | 31.6 mm |
Height without Cap | 41.6 mm |
Total Height | 78.6 mm |
Neck | |
Neck Types | Snap On |
---|
Dispensing | |
Dispensing/Dosing Volume | 0.15 cc |
---|---|
Pump Options |
|
30ml (15 X 2)
Overview | |
Reference - Item # | AS0030-TC |
---|---|
Packaging Type | Primary Packaging. Airless Packs. Bottles |
Packaging Sub-Type | Airless Bottles. Airless Pumps. Bottles - Plastic. Bottles - Dual Chamber |
Market - Major | Beauty, Personal Care. Luxury. Premium |
Market - Segment | Cosmetics. Personal Care. Cosmeceutical |
Market - End Use | Make Up. Lips. Eyes. Face. Nails. Hair. Male Grooming. Baby Care. Hair Care. Body Care. Facial Care. Skin Care |
Characteristics | |
Materials | Plastic. Plastic - PETG. Plastic - PP. Plastic - ABS. Plastic - AS |
---|---|
Base |
|
Volume | |
Volume - Nominal | 30 ml |
---|---|
Volume - Overflow | 30 ml |
Volume - Actual Fill | 15 ml |
Volume Range | 10 - 99.99 ml |
Dimensions | |
Width | 51 mm |
---|---|
Length | 31.6 mm |
Height without Cap | 97.6 mm |
Total Height | 134.6 mm |
Neck | |
Neck Types | Snap On |
---|
Dispensing | |
Dispensing/Dosing Volume | 0.15 cc |
---|---|
Pump Options |
|
45ml (22.5 X 2)
Overview | |
Reference - Item # | AS0045-TC |
---|---|
Packaging Type | Primary Packaging. Airless Packs. Bottles |
Packaging Sub-Type | Airless Bottles. Airless Pumps. Bottles - Plastic. Bottles - Dual Chamber |
Market - Major | Beauty, Personal Care. Luxury. Premium |
Market - Segment | Cosmetics. Personal Care. Cosmeceutical |
Market - End Use | Make Up. Lips. Eyes. Face. Nails. Hair. Male Grooming. Baby Care. Hair Care. Body Care. Facial Care. Skin Care |
Characteristics | |
Materials | Plastic. Plastic - PETG. Plastic - PP. Plastic - ABS. Plastic - AS |
---|---|
Base |
|
Volume | |
Volume - Nominal | 45 ml |
---|---|
Volume - Overflow | 45 ml |
Volume - Actual Fill | 22.5 ml |
Volume Range | 10 - 99.99 ml |
Dimensions | |
Width | 51 mm |
---|---|
Length | 31.6 mm |
Height without Cap | 135.6 mm |
Total Height | 172.6 mm |
Neck | |
Neck Types | Snap On |
---|
Dispensing | |
Dispensing/Dosing Volume | 0.15 cc |
---|---|
Pump Options |
|